| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Toyota
Model Number : Sienna
Place of Origin : China
MOQ : 1
Price : to be negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15
Packaging Details : Nude packing
Brand : Sienna
Energy Type : Hybrid
L*W*H(mm) : 5165*1995*1765
Curb weight: (KG) : 1565
Max power(kw): : 126
Good Quality TOYOTA Sienna 2023 2.5L Hybrid Medium large SUV 5 Doors 7 Seats MPV Professional New/Used Cars Exporter
Avantages:
As Toyota's global model, SIENNA was born in North America in 1997 and is loved by users all over the world. Since the second-generation model, SIENNA has come to China through parallel import, and has won the trust of many users with its comfort and reliability, and built a good reputation. The domestically-produced SIENNA announced this time is based on TNGA (Toyota New Global Architecture, Toyota New Global Architecture), which has the strength of high-end luxury products such as higher appearance, more comfort and safety.
Pictures:









Basic Configuration:
| TOYOTA Sienna 2023 2.5L Hybrid Shushi version | TOYOTA Sienna 2023 2.5L Hybrid Zhizun version | TOYOTA Sienna 2023 2.5L Hybrid Bojin version | TOYOTA Sienna 2023 2.5L Hybrid Haohua Fuzhi version | |
| Basic configuration | ||||
| Car class | Medium large SUV | Medium large SUV | Medium large SUV | Medium large SUV |
| Energy Type | HPEV | HPEV | HPEV | HPEV |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Market issue time | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| NEDC pure electric range(KM) | ||||
| WLTC pure electric range(KM) | 82 | |||
| CLTC pure electric range (km) | ||||
| Fast charging time(h) | ||||
| Slow charge time (h) | ||||
| Percentage of fast charging | 80 | 80 | 80 | |
| Max power(kw) | 181 | 181 | 181 | 181 |
| Max torch(Nm) | ||||
| Engine | 2.5T 189HP L4 | 2.5T 189HP L4 | 2.5T 189HP L4 | 2.5T 189HP L4 |
| Electric motor(Ps) | 182 | 182 | 182 | 182 |
| gearbox | E-CVT | E-CVT | E-CVT | E-CVT |
| L*W*H(mm) | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 |
| Body structure | 5 Door 7seats MPV | 5 Door 7seats MPV | 5 Door 7seats MPV | 5 Door 7seats MPV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | ||||
| Measured 100-0KM/h acceleration (s) | ||||
| Measured 100-0KM/h braking (m) | ||||
| Measured cruising range | ||||
| WLTC Comprehensive fuel consumption (L/100km) | 5.71 | 5.65 | 5.65 | 5.71 |
| Lowest state of charge fuel consumption(L/100km) | ||||
| Electric energy equivalent fuel consumption (L/100km) | ||||
| Car Body | ||||
| Longth(mm) | 5165 | 5165 | 5165 | 5165 |
| width(mm) | 1995 | 1995 | 1995 | 1995 |
| height(mm) | 1765 | 1765 | 1765 | 1765 |
| wheel base(mm) | 3060 | 3060 | 3060 | 3060 |
| front wheel base(mm) | 1725 | 1725 | 1725 | 1725 |
| rear wheel base(mm) | 1726 | 1726 | 1726 | 1726 |
| Minimum ground clearance under full load (mm) | ||||
| approach angle (°) | 14 | 14 | 14 | 14 |
| departure angle (°) | 17 | 17 | 17 | 17 |
| Car Structure | MPV | MPV | MPV | MPV |
| door opening method | Flat open +Side sliding | Flat open +Side sliding | Flat open +Side sliding | Flat open +Side sliding |
| Number of doors (PC) | 5 | 5 | 5 | 5 |
| Number of seats (PC) | 7 | 7 | 7 | 7 |
| Fuel tank volume (L) | 68 | 68 | 68 | 68 |
| Front trunk volume | ||||
| Rear trunk volume | 525-2112 | 525-2112 | 525-2112 | 525-1545 |
| Drag coefficient(Cd) | ||||
| Curb weight(kg) | 2090 | 2165 | 2165 | 2140 |
| Maximum full load mass (KG) | 2800 | 2800 | 2800 | 2800 |
| Engine motor | ||||
| engine model | A25D | A25D | A25D | A25D |
| Displacement (mL) | 2487 | 2487 | 2487 | 2487 |
| Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Compression ratio | 14 | 14 | 14 | 14 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 189 | 189 | 189 | 189 |
| Maximum power (KW) | 139 | 139 | 139 | 139 |
| Maximum power speed (rpm) | ||||
| Maximum torque (NM) | 236 | 236 | 236 | 236 |
| Maximum torque speed (rpm) | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 |
| Maximum Net Power (kW) | 139 | 139 | 139 | 139 |
| Engine specific technology | VVT-iE | VVT-iE | VVT-iE | VVT-iE |
| fuel form | HPEV | HPEV | HPEV | HPEV |
| fuel label | 92 | 92 | 92 | 92 |
| Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Electro Motor | ||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 134 | 134 | 134 | 134 |
| Total motor power (Ps) | 182 | 182 | 182 | 182 |
| Total torque of motor(N·m) | 270 | 270 | 270 | 270 |
| Maximum power of front motor(kW) | 134 | 134 | 134 | 134 |
| Maximum torque of front motor(N·m) | 270 | 270 | 270 | 270 |
| Maximum power of near motor(kW) | ||||
| Maximum torque of near motor(N·m) | ||||
| Integrated system power(kW) | 181 | 181 | 181 | 181 |
| Integrated system power(Ps) | 246 | 246 | 246 | 246 |
| Number of driving motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front | Front |
| Battery type | Nickel metal hydride battery | Nickel metal hydride battery | Nickel metal hydride battery | Nickel metal hydride battery |
| Brand of cell | PRIMERTH / Kelimi | PRIMERTH / Kelimi | PRIMERTH / Kelimi | PRIMERTH / Kelimi |
| Battery cooling method | ||||
| NEDC pure electric range(KM) | ||||
| WLTC pure electric range(KM) | ||||
| CLTC pure electric range (km) | ||||
| NEDC Comprehensive range (km) | ||||
| Battery power(kWh) | ||||
| Battery energy density(Wh/kg) | ||||
| One hundred kilometers of electricity consumption(kWh/100km) | ||||
| Quick charge function | ||||
| Quick charge time (h) | ||||
| Slow charge time (h) | ||||
| Fast charging capacity (%) | ||||
| Transmission | ||||
| Number of gears | CVT | CVT | CVT | CVT |
| Transmission type | E-CVT | E-CVT | E-CVT | E-CVT |
| short name | E-CVT | E-CVT | E-CVT | E-CVT |
| Chassis steering | ||||
| drive mode | Front | Front | Front | Front |
| Four wheel drive form | ||||
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | E-type multi link independent suspension | E-type multi link independent suspension | E-type multi link independent suspension | E-type multi link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/65/R17 | 235/50/R20 | 235/50/R20 | 235/65/R17 |
| rear tire specification | 235/65/R17 | 235/50/R20 | 235/50/R20 | 235/65/R17 |
| Spare tire specification | Non- Full Size | Non- Full Size | Non- Full Size | Non- Full Size |
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear● | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee air sac | ● | |||
| Tire pressure monitoring function | Tire pressure Show | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Keep the tire out of air | ||||
| Seat belt reminder | ●All car | ●Front ●second row | ●Front ●second row | All car |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | - | - | - | - |
| Lane Departure Warning System | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Keep the lane centered | ● | ● | ● | ● |
| Road traffic identification | - | - | - | - |
| Active Braking/Active Safety System | ● | ● | ● | ● |
| Night vision system | - | - | - | - |
| Fatigue driving alarm | - | - | - | - |
| DOW | - | - | - | - |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - |
| Assist/Control configuration | ||||
| Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● |
| Driving assistance video | ●Reverse image | ●360 panorama camera | ●360 panorama camera | ●Reverse image |
| Transparent chassis /540 degrees | ||||
| Reversing side warning system | - | ● | ● | - |
| Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●sports ●economics ●standard/comfort | ●sports ●economics ●standard/comfort | ●sports ●economics ●standard/comfort | ●sports ●economics ●standard/comfort |
| Automatic parking | - | - | - | - |
| Braking energy recovery | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● |
| Hill Decent | ● | |||
| Variable suspension function | - | - | - | - |
| Air suspension | - | - | - | - |
| Auxiliary driving system | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense |
| Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 |
| External / Anti-Theft Configuration | ||||
| Sunroof type | ●Electronic Sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Electronic Sunroof |
| Sport Appearance Kit | - | - | - | - |
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Side sliding door form | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric |
| Electric trunk | - | ● | ● | ● |
| Induction trunk | - | ● | ● | ● |
| Electric trunk position memory | - | ● | ● | ● |
| roof rack | - | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| interior central lock | ● | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key ●Bluetooth | ●Remote Key ●Bluetooth | ●Remote Key |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | - | ●All car | ●All car | ●All car |
| Hide the power door handle | - | - | - | - |
| Active closed air intake grille | ||||
| Remote boot | ● | ● | ● | ● |
| Pre-heating of battery | - | - | - | - |
| External discharge | - | - | - | - |
| Low speed Warning | ● | ● | ● | ● |
| Sentinel mode/Clairvoyant | - | - | - | - |
| Internal configuration | ||||
| Steering wheel material | ●Plastic | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | - | - | - | - |
| Steering wheel heating | - | - | ● | - |
| Steering wheel memory | - | - | ● | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | - | ● | ● | - |
| LCD meter size | ●4.2'' | ●12.3'' | ●12.3'' | ●4.2'' |
| HUD header display | - | - | ● | - |
| Active Noise Canceling | - | - | ● | - |
| Built-in traffic recorder | - | - | - | - |
| Wireless charging of Mobile phones | - | - | ●Front | - |
| ETC | ○ 600yuan | ○ 600yuan | ○ 600yuan | ○ 600yuan |
| Seat configuration | ||||
| seat material | ●textile | ●faux leather ●Genuine leather | ●faux leather ●Genuine leather | ●faux leather ●Genuine leather |
| Sports style seat | ||||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | - | ●Heating ●Ventilate | ●Heating ●Ventilate | ●Heating |
| Electric seat memory function | - | - | Driver● | - |
| Second row seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment ● Leg support mediation | ● front and rear adjustment ●Backrest adjustment ● Leg support mediation | ● front and rear adjustment ●Backrest adjustment |
| Second row electric seat adjustment | - | ● | ● | ● |
| Second row seat function | - | ●Heating ●Ventilate | ●Heating ●Ventilate | ● |
| Welfare seats | - | - | - | ● |
| Rear small table board | ● | ● | ● | ● |
| Second row independent seats | ● | ● | ● | ● |
| Seat layout | ● 2-2-3 | ● 2-2-3 | ● 2-2-3 | ● 2-2-3 |
| Rear seats folded down | ●proportion down | ●proportion down | ●proportion down | ●proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● | ● |
| Multimedia configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●8'' | ●12.3'' | ●12.3'' | ●8'' |
| GPS | - | ● | ● | - |
| Navigation road condition information display | - | ● | ● | - |
| AR real scene navigation | ||||
| Map brand | ||||
| Road rescue call | ● | ● | ● | ● |
| Bluetooth phone | ● | ● | ● | ● |
| Phone connect/mapping | ● CarPlay ● CarLife ● HiCar | - | - | ● CarPlay ● CarLife ● HiCar |
| voice recognition system | - | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof | - |
| Gesture Control | - | - | - | - |
| Face ID | - | - | ● | - |
| car internet | - | ● | ● | - |
| 4G/5G | - | ●4G | ●4G | - |
| OTA | - | ● | ● | - |
| WI-FI | - | - | - | - |
| Rear LCD screen | - | - | ● 11.6" | - |
| Multimedia/charging interface | ●Type-C | ●Type-C | ●HDMI ●Type-C | ●Type-C |
| Number of USB Type-C ports | ●Front 3/Rear 4 | ●Front3/Rear 6 | ●Front3/Rear 6 | ●Front 3/Rear 4 |
| 220v/ 230v current source | - | ● | ● | - |
| Luggage compartment 12V power interface | - | - | - | - |
| Speaker Brand | - | - | ●JBL | - |
| Speaker Qty | ●6 | ●8 | ●12 | ●8 |
| phone APP remote control | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
| Lighting configuration | ||||
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | - | - | - | - |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● |
| automatic headlights | ● | ● | ● | ● |
| steering lamp | - | - | - | - |
| Front fog lights | ●LED | ●LED | ●LED | ●LED |
| Headlight rain and fog mode | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | - | - | - | - |
| Headlights delay turn off | - | ● | ● | - |
| touch reading light | - | - | - | - |
| In-car ambient lighting | - | ● | ● | - |
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All car | ●All car | ●All car | ●All car |
| Window anti-pinch function | ● | ● | ● | ● |
| Multilayer soundproof glass | - | ● Front | ● Front | - |
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock ●Automatic anti-dazzle | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle ●Streaming rearview mirror | ●Automatic anti-dazzle |
| Rear side window sunshade | ●Manual | ●Manual | ●Manual | ●Manual |
| Rear side privacy glass | ● | ● | ● | ● |
| Interior makeup mirror | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp |
| rear wiper | ● | ● | ● | ● |
| Sensor wiper function | - | ●Rain sense | ●Rain sense | - |
| Can be heated nozzle | ||||
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ● | ● | ● |
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Car Air Purifier | - | ● | ● | ● |
| P2.5 Filter device | ● | ● | ● | ● |
| Negative ion generator | - | ● | ● | - |
| In-car fragrance device | - | - | - | - |
| Number of cameras | - | - | - | - |
| Number of ultrasonic radars | - | - | - | - |
| Number of millimeter wave radars | - | - | - | - |
|
|
Good Quality TOYOTA Sienna 2023 2.5L Hybrid Medium large SUV 5 Doors 7 Seats MPV Professional New/Used Cars Exporter Images |