| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : RADAR
Model Number : RD6
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15 days
Packaging Details : Nude packing
Car class : pickup truck
Steering : Left Hand
Battery Type : Ternary lithium battery
Max torch(Nm) : 384
L*W*H(mm) : 5260*1900*1830
Body structure : 4 Door 5 seats Sedan
Maximum speed (km/h) : 185
NEDC comprehensive fuel consumption (L/100KM) : 6.1
Energy Type : Pure electric
Contact whatsapp/ wechat : + 86 15209800665
RADAR RD6 2023 Model 550km Chuangke Edition Pure electric pickup truck
Radar RD6 is the first mass-produced model of the pure electric pickup truck brand Radar under Geely Holdings. In October 2022, radar RD6 was officially mass-produced and launched for pre-sale at the Shandong Zibo Smart Factory.
| RADAR RD6 2023 400km Qihang Edition | RADAR RD6 2023 Model 550km Chuangke Edition | RADAR RD6 2023 550km Yuexiang Edition | RADAR RD6 2023 632km Yueye Edition | |
| Basic configuration | ||||
| Car class | pickup truck | pickup truck | pickup truck | pickup truck |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Market issue time | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
| Ministry of Industry and Information Technology's pure electric cruising range (km) | 400 | 550 | 550 | 632 |
| Fast charging time (hours) | 0.5 | |||
| Slow charging time (hours) | 7 | |||
| Fast charge percentage | 80 | |||
| Max power(kw) | 200 | 200 | 200 | 200 |
| Max torch(Nm) | 384 | 384 | 384 | 384 |
| Electro motor(ps) | 272 | 272 | 272 | 272 |
| L*W*H(mm) | 5260*1900*1830 | 5260*1900*1830 | 5260*1900*1830 | 5260*1900*1830 |
| Body structure | pickup truck | pickup truck | pickup truck | pickup truck |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration (s) | ||||
| Measured 0-100km/h acceleration (s) | ||||
| Measured 0-100km/h braking (s) | ||||
| Measured cruising range (km) | ||||
| Electric energy equivalent fuel consumption (L/100km) | ||||
| Car Body | ||||
| Longth(mm) | 5260 | 5101 | 5101 | 5101 |
| width(mm) | 1900 | 1987 | 1987 | 1987 |
| height(mm) | 1830 | 1509 | 1509 | 1509 |
| wheel base(mm) | 3120 | 3060 | 3060 | 3060 |
| front wheel base(mm) | - | 1668 | 1668 | 1668 |
| rear wheel base(mm) | - | 1672 | 1672 | 1672 |
| Minimum ground clearance without load(mm) | ||||
| approach angle (°) | ||||
| departure angle (°) | ||||
| Car Structure | pickup truck | pickup truck | pickup truck | pickup truck |
| door opening method | Flat open | Flat open | Flat open | Flat open |
| Number of doors (PC) | 4 | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 | 5 |
| Cargo size | 1525*1450*540 | 1525*1450*540 | 1525*1450*540 | 1525*1450*540 |
| Trunk volume (L) | ||||
| Curb weight (KG) | ||||
| Maximum full load mass (KG) | ||||
| Electro Motor | ||||
| Type of motor | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kw) | 200 | 200 | 200 | 200 |
| Total motor power (Ps) | 384 | 384 | 384 | 384 |
| Total torque of motor (N.m) | ||||
| Maximum power of front motor (kW) | ||||
| Maximum torque of front motor (N.m) | ||||
| Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 |
| Maximum torque of rear motor (N.m) | 384 | 384 | 384 | 384 |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Layout of motor | front | front | front | front |
| Battery Type | lithium iron phosphate | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Electric cell brand | ||||
| Battery cooling mode | ||||
| NEDC comprehensive fuel consumption (L/100KM) | ||||
| CLTC pure electric range (km) | ||||
| Battery power(kWh) | 63 | 86 | 86 | 100 |
| battery energy density(Wh/kg) | ||||
| One hundred kilometers of electricity consumption(kWh/100km) | ||||
| Quick charge function | ||||
| Fast charging power(kW) | ||||
| Quick charge time (h) | ||||
| Slow charge time (h) | ||||
| Fast charging capacity (%) | 80 | |||
| Transmission | ||||
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | FIX | FIX | FIX | FIX |
| short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||||
| drive mode | rear drive | rear drive | rear drive | rear drive |
| Four-wheel drive | ||||
| Front suspension type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | ||||
| Front tire specification | 225/65/R17 | 225/65/R17 | 225/65/R17 | 225/65/R17 |
| rear tire specification | 225/65/R17 | 225/65/R17 | 225/65/R17 | 225/65/R17 |
| Spare tire specification | ||||
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
| Front/rear side airbags | Front● /Rear- | Front● /Rear- | ||
| Front/rear head airbags (curtain) | Front● /Rear- | |||
| Knee airbag | - | - | - | - |
| front middle airbag | Front● /Rear● | |||
| passive pedestrian protection | - | - | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Run flat tire | ||||
| Seat belt reminder | Front | Front | Front | Front |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | ● | ● | ||
| Lane Departure Warning System | ||||
| Lane Keeping Assist | ||||
| Lane centered keeping | ||||
| Road Traffic Sign Recognition | ||||
| Active Braking/Active Safety System | ||||
| Fatigue driving alarm | ||||
| DOW open door warning | ||||
| Forward Collision Warning | ||||
| Assist/Control configuration | ||||
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
| driving assistance video | ●Reverse image | ●Reverse image | ●360panorama camera | ●360panorama camera |
| cruise system | - | ●cruise control | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ||||
| automatic parking | ● | ● | ● | ● |
| remote parking | ||||
| Automatic Lane Change Assist | ||||
| remote call | ||||
| Brake Energy Recovery | ||||
| simulated sound waves | ||||
| automatic hold | ||||
| hill assist | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● |
| Changable suspension | ||||
| air suspension | ● | ● | ● | ● |
| Electromagnetic induction suspension | - | - | - | - |
| variable steering ratio | - | - | - | - |
| Assisted driving system | ||||
| Assisted driving level | ||||
| External / Anti-Theft Configuration | ||||
| sunroof type | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ||
| Starry sunroof | ||||
| Sport Appearance Kit | - | - | - | - |
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electrical sunction door | ||||
| Frameless design doors | ||||
| Electric trunk | ||||
| Induction trunk | ||||
| Electric trunk position memory | ||||
| roof rack | - | - | ● | ● |
| interior central lock | ● | ● | ● | ● |
| key type | ●remote key | ●remote key ⭕ Bluetooth Key | ●remote key ●Bluetooth Key | ●remote key ●Bluetooth Key |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | ●Driver | ●Driver | ●Driver | ●Driver |
| Internal configuration | ||||
| Steering wheel material | ●plastic | ●leather | ●leather | ●leather |
| Steering wheel position adjustment | - | - | - | - |
| Shift form | - | - | - | - |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | - | - | - | - |
| Steering wheel heating | - | - | - | - |
| steering wheel memory | - | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | - | - | ● | ● |
| Seat configuration | ||||
| seat material | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather |
| Sports style seat | - | - | - | - |
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment | ●front and rear adjustment ●Backrest adjustment | ●front and rear adjustment ●Backrest adjustment | ●front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver- | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
| front seat function | ||||
| E seats memory function | ||||
| Adjustable buttons on rear passenger seat | ||||
| Second row seat adjustment | ||||
| 2nd row seats E-adjust | ||||
| 2nd row seats function | ||||
| 2nd row seats independent seats | ||||
| Seats lay out | ||||
| rear seats put down form | Proportion down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear - | Front● /Rear - | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | - | - | ● | ● |
| Multimedia configuration | ||||
| Central control color screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen |
| Central control screen size | ||||
| GPS | ● | ● | ● | ● |
| Navigation traffic information display | ||||
| HD map | ||||
| Road rescue call | ||||
| Bluetooth phone | ● | ● | ● | ● |
| Phone connect/mapping | ||||
| Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB |
| Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Speaker Qty | ●6 | ●8 | ●8 | ●8 |
| Lighting configuration | ||||
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Auto adaptive high low light | - | - | ● | ● |
| automatic headlights | - | - | ● | ● |
| Turning Assist light | - | - | - | - |
| Turning headlight | - | - | ● | ● |
| front fog lights | - | - | - | - |
| Headlight rain and fog mode | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | - | - | - | - |
| Headlights delay turn off | - | - | - | - |
| In-car ambient lighting | - | - | - | ●72color |
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Window anti-pinch function | - | ● | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment ●Electric driven folding ●heating | ●Electric adjustment ●Electric driven folding ●heating |
| Inside rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Rear sunshade curtain | - | - | - | - |
| Rear privacy window | ● | ● | ||
| Rear side privacy glass | - | - | - | - |
| interior vanity mirror | Driver Vice driver | Driver Vice driver | Driver Vice driver | Driver Vice driver |
| rear wiper | ||||
| Sensor wiper function | ●rain sensor | ●rain sensor | ||
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | - | - | ● | ● |
| rear air outlet | - | - | ● | ● |
| temperature zone control | - | - | ● | ● |
| car air purifier | - | - | - | - |
| PM2.5 filter | - | - | - | - |
| Anion generator | - | - | - | - |
| car fragrance device | - | - | - | - |






|
|
RADAR RD6 2023 Model 550km Chuangke Edition Pure Electric Pickup Truck Images |